Mary Jane Hooper
Track: I've Got Reasons
Album: Psychedelphia
Album Details: | |
---|---|
Album | Psychedelphia |
Label | |
Release Date | 1997-01-01 |
Total Tracks | 12 |
Track Listing: | ||
---|---|---|
1 | Don't Change Nothin' | 03:21 |
2 | You've Got What I Want | 02:49 |
3 | I've Got What You Need | 03:25 |
4 | I've Got Reasons | 03:08 |
5 | Psychedelphia | 03:45 |
6 | I'm in a Loving Groove | 03:33 |
7 | Don't Change Nothin' - Instrumental | 03:19 |
8 | You've Got What I Want - Instrumental | 02:46 |
9 | I've Got What You Need - Instrumental | 03:25 |
10 | I've Got Reasons - Instrumental | 03:04 |
11 | I'm in a Lovin' Groove - Instrumental | 03:29 |
12 | Psychedelphia - Instrumental | 03:31 |
Most Played Tracks as Scrobbled to Last.fm
# | Title | Plays |
1 | I've Got Reasons | |
2 | I've Got What You Need | |
3 | Don't Change Nothin' | |
4 | Harper Valley PTA | |
5 | Psychedelphia | |
6 | You've Got What I Want | |
7 | Teach Me | |
8 | I Feel A Hurt | |
9 | That's How Strong Love Is | |
10 | I'm In A Loving Groove |